in the lives of young graduates getting ready to enter the professional world.
in the lives of young graduates getting ready to enter the professional world.
Identifying training gaps, designing course content to improved efficiency, productivity, worker safely and employee retention.
We help you Acquire, Assess, Develop and Deploy. Goal alignment, career-path planning, learning and development, and performance management
Welcome to the University of the Future (UOF).
ICMS stands as a prominent Professional Training and Talent Management Institution, boasting substantial expertise in Human Resource Development within the Extractive and Mining industry. Our comprehensive training solutions cater to Mining and various other companies, offering a diverse array of courses customized to align with individual Development Plans (IDPs) and the overarching business strategy and objectives of each company.
Renowned as a leader in the field, ICMS excels in delivering innovative Competency-Based training and assessments derived from over two decades of research, particularly within the manufacturing and extractive sectors. Our Training programs culminate in the attainment of prestigious credentials such as the Advanced Diploma, Associate Diploma, Executive Diploma, and International Diploma.
Upon completion of our programs, learners receive certificates accompanied by distinct credentials, including ICMS-POSH (ICMS Professional in Occupational Safety and Health), ICMS-APOSH (ICMS Associate Professional in Occupational Safety and Health), ICMS-SPOSH (ICMS Senior Professional in Occupational Safety and Health), and ICMS-GPOSH (ICMS Global Professional in Occupational Safety and Health).
Our commitment lies in equipping employees with valuable skill sets, enabling them to stand out in today’s fiercely competitive job market. We take pride in the successful enrolment of a diverse and robust international student cohort, contributing to a vibrant cultural tapestry within our study programs.
Incorporated in Ghana by the Registrar Generals Department and Permitted to Offer Training Services by the Minerals Commission (Inspectorate Division), ICMS is a prestigious HRD/Training Organization which offers training and educational programs for Mining Companies and individuals globally. It has a wide network of Mincom Certified Trainers and Assessors, and Certified individual professionals in Mining, Safety, Health and Environmental Management, Human Resources and Marketing.
With programs carefully designed to reflect current industry standards and practices, our goal is to train individuals and organizations to a level of competency and mastery that leads to a rewarding career, self-empowerment and increased productivity.
You can enjoy a high-quality rewarding and satisfying training experience that can help you to renew your personal and corporate objectives, achieve your career goals and look forward to a brighter and more lucrative future.
Imperial College of Mines and Safety has over 19 years of heritage, tradition, training excellence and experience working in partnership with working professionals from multinational mining companies to offer a broad range of collaborative higher training programs.
The ICMS Professional in Occupational Safety and Health (ICMS-POSH) is recognized as a professionally relevant credential for those who have mastered the technical and operational aspects of Safety and Health management, including knowledge of various laws and regulations. ICMS retains sole ownership of the badge. Applicants do not need a degree or prior knowledge and experience to be eligible.
Mode of acquisition: Through Training and Examination
Duration: 2 months
Competency Assessment: Online
Number of Questions: 200 questions
Number of Case Studies: 3
Pass Mark: 70%
The ICMS Associate Professional in Occupational Safety and Health (ICMS-aPOSH) is a distinguished credential designed for individuals seeking to establish their expertise in the advanced principles of Safety and Health management. This program is tailored to those who aspire to understand and apply core concepts in occupational safety and health, providing a solid foundation for a successful career in this crucial field. Applicants must demonstrate qualifying experience through Safety-related duties they perform for their clients or Organization and must submit a comprehensive Curriculum Vitae.
Mode of Acquisition: Through Professional Examination Only
Duration: 2 – 3 months (There is a Fastrack route)
Competency Assessment: Online
Number of Questions: 350
Number of Case Studies: 4
Pass Mark: 70%
The ICMS Senior Professional in Occupational Safety and Health (ICMS-SPOSH) is recognized as a professionally relevant credential for those who have mastered the strategic and policy-making aspects of Safety and Health management as practiced in globally. ICMS retains sole ownership of the badge. Applicants must demonstrate qualifying experience through Safety-related duties they perform for their clients or Organization and must submit a comprehensive Curriculum Vitae.
Mode of Acquisition: Through Professional Examination Only
Duration: 2 – 3 months (There is a Fastrack route)
Competency Assessment: Online
Number of Questions: 450
Number of Case Studies: 6
Pass Mark: 70%
The ICMS Global Professional in Occupational Safety and Health (ICMS-GPOSH) stands as evidence to the highest standards in the field, providing a comprehensive certification for individuals who seek to excel in global Safety and Health Management. This Global diploma is designed for professionals who aim to master not only the operational but also the strategic and policy-making aspects of occupational safety and health on a global scale. Applicants must demonstrate qualifying experience through Safety-related duties they perform for their clients or Organization and must submit a comprehensive Curriculum Vitae.
Mode of Acquisition: Through Professional Examination Only
Duration: 2 – 3 months (There is a Fastrack route)
Competency Assessment: Online
Number of Questions: 600
Number of Case Studies: 8
Pass Mark: 70%
NAME | ID NUMBER |
---|---|
AARON AGGUDEY | ICMSKNUST36 |
AARON BOAMAH | ICMSKNUST202307072 |
AARON YANKSON | IDMCICMS000094122187AY |
ABA HAMA ESSEL-MENSAH | IDMCICMS00001497AHEM |
ABBEYQUAYE ELAINE ESI | ICMSKNUST104 |
ABDUL - RAHAMAN AMIDU ABASS | ICMSKNUST37 |
ABDUL ALHAJI KABIA | IDMCICMS00009412164AAK |
ABDUL-GHANIU SOUNGUMO ABUBAKAR | ICMSKNUST68 |
ABDULAHI AWUDU HALERU | ICMSKNUST202307103 |
ABDULAI AKANYACHA ABRAHAM | IDMCICMS00009412020AAA |
ABDULAI DAARE ABDUL SAMAD | ICMSHSEM0019144 |
ABDULAI JAMALDEEN | ICMSKNUST202307123 |
ABDULAI SALIFU | ICMSHSEM001811 |
ABIGAIL ABA AHADJIE | ICMSKNUST202307138 |
ABIGAIL OFORI AGYEMANG | IDMCICMS00009412023AOA |
ABIMDOLA OLUWAPELUMI | ICMSSROL-013 |
ABOAGYE COLLINS | ICMSHSEM0019141 |
ABOAGYE FOSTER | IDMCICMS0000941201704 |
ABORISADE FOLORUNSO | ICMSSROL-037 |
ABRAHAM ABDULAI | IDMCICMS00009412012AA |
ABU BAWIE ALHASSAN | ICMSKNUST202307035 |
ABU MUDA | ICMSSROL-048 |
ABUBAKAR DAUDA | IDMCICMS00009412017AD |
ABUBAKAR DAUDA | IDMCICMS00009412157AD |
ABUBAKAR MUNKAILA | ICMSKNUST202307144 |
ACQUAAH FRANCIS | IDMCICMS0000229822AF |
ACQUAH EMMANUEL | IDMCICMS0000219890AE |
ACQUAYE NANCY ABA | ICMSKNUST99 |
ADARKWAH ERNEST | IDMCICMS0000229834AE |
ADDEY-BOTCHIE SENANU | ICMSHSEM00140 |
ADDISON MARGARET OWUSUWAA | ICMSKNUST202307031 |
ADDO GRACE YAA ABORAA | ICMSKNUST29 |
ADEDEJI ADETUNJI OLADEJI | ICMSSROL-050 |
ADELABU JOSHUA | ICMSSROL-044 |
ADELINE MAWUSI YIBOR | IDMCICMS00001493AMY |
ADENA JONATHAN WEPIAH OSCAR | ICMSKNUST202307122 |
ADEREMI CALEB | ICMSSROL-030 |
ADESANYA ODUNAYO EMMANUEL | ICMSSROL-055 |
ADEYEKUN MUTIU GBENGA | ICMSSROL-021 |
ADJEI ADWOA FOSUA | ICMSKNUST202307002 |
ADJEI HANNAH NYAMEKYE | IDMCICMS00221116AHN |
ADOM EYISON MILLICENT | IDMCICMS00009412194VEA |
ADU KUSI JUSTICE | IDMCICMS00221146AKJ |
ADU MERCIA YAA ODURAA | ICMSKNUST202307132 |
ADU TEMITUPE ADEDOJA | ICMSSROL-010 |
ADU-SARFO BENJAMIN | IDMCICMS00221140ASB |
ADUBORFOUR DOROTHY | ICMSHSEM00188 |
ADUBORFOUR DOROTHY | IDMCICMS0000220222 |
AFANQUAH PAMELA | IDMCICMS0000229846AP |
AFFUL BARTHOLOMEW EKYEN | ICMSHSEM00131 |
AFFUL MICHAEL | IDMCICMS000022090 |
AFIA ADOBEA OWUSU-ASARE | IDMCICMS0000229856AAOA |
AGBEYEYE DICKSON KUMA | ICMSKNUST202307058 |
AGBI OLUWAGBENGA JOHN | ICMSSROL-063 |
AGGREY PRINCE BOB | IDMCICMS00009412114APB |
AGOYE BABAWALE AYODELE | ICMSSROL-014 |
AGYABU AKUBAH AMIHERE | ICMSHSEM00220 |
AGYEI SAMUEL | ICMSKNUST202307119 |
AGYEIWAA ABIGAIL | ICMSHSEM00122 |
AGYEKUM DAMPTEY PRINCE | IDMCICMS0000229837ADP |
AGYEMAN BOAMPONG KENNETH | ICMSHSEM00147 |
AGYEMANG BECKHAM | ICMSKNUST94 |
AGYEMANG BENJAMIN AFRIYIE | ICMSHSEM00216 |
AHWIRENG ELIZA ANIMA | ICMSHSEM00120 |
AHWIRENG ELIZA ANIMA | ICMSHSEM001860 |
AIDOO ESTHER AKUA | ICMSHSEM00203 |
AJAMU DANIEL TEMIDAYO | ICMSSROL-026 |
AJAYI A JOHNSON | ICMSSROL-017 |
AJINE ANTHONY | ICMSSROL-059 |
AKANFE JOHN OLUWASEYI | ICMSSROL-065 |
AKINOLA AJIBOYE | ICMSSROL-058 |
AKINSANMI BUSUYI SUNDAY | ICMSSROL-005 |
AKINYEMI OLUSOLA DANIEL | ICMSSROL-035 |
AKOSUA ESAA ASSAN | ICMSKNUST202307134 |
AKOSUA SERWAA FRIMPONG | ICMSHSEM0019150 |
AKPANDJA STEPHEN | IDMCICMS00009412162AS |
AKPOBOME COLLINS EDIRI | ICMSSROL-015 |
AKUA AKYAA TANNOR | ICMSKNUST202307133 |
AKUFFO CHARLES | ICMSHSEM00158 |
AKUOKO SARPONG PETER | ICMSHSEM00179 |
AKUOKO SARPONG PETER | ICMSHSEM0017911 |
AL-HASSAN NAJAT DEESHINI | ICMSKNUST202307117 |
ALAAKA ADEBUSUYI ADEKUNLE | ICMSSROL-022 |
ALATIA ACHOGENADAGA PROSPER | ICMSKNUST202307048 |
ALATIA ACHOGENADAGA PROSPER | ICMSHSEM001915 |
ALBERT ABADOO | IDMCICMS00009412223AA |
ALBERT FIIFI AMOAH | ICMSKNUST87 |
ALBERTINI YELLEYUOR | IDMCICMS0000229852AY |
ALEX KWEKU HAMMOND | IDMCICMS00009412017081 |
ALEXANDER ESSEL JUNIOR | ICMSKNUST202307063 |
ALEXANDER GYAMFI | IDMCICMS0000941201706 |
ALFREDINA SANGBER-DERY | ICMSKNUST202307099 |
ALHASSAN ADAM | IDMCICMS00009412193DS |
ALIYU ZAIDUL ABIDEEN | ICMSKNUST19 |
ALUSINE BARRIE | BEAHICMS160814001 |
ALUSINE YAMBASU | IDMCICMSSIERRARUTILE059 |
AMA ESSILFUAH ESSILFIE | ICMSKNUST06 |
AMADU JAMES | ICMSKNUST79 |
AMAKYE SUSANA | ICMSKNUST202307050 |
AMANDA MENSAH | ICMSKNUST116 |
AMANFU CECILLIA | ICMSHSEM00142 |
AMANKWAH KUSI ANTHONY | ICMSHSEM00134 |
AMANKWAH KWABENA | ICMSKNUST202307064 |
AMDAWAY MUHAMMAD MISBAW BAMBA | IDMCICMS0000229860AMB |
AMENYEKPO FREEMAN | AFICMS160814002076 |
AMISHADDAI ARTHUR | ICMSHSEM00208 |
AMISSAH NANA AMA | ICMSKNUST202307047 |
AMO-YAW JONATHAN ABRAM | IDMCICMS0000229835AYJA |
AMOAH BERNICE | ICMSHSEM001911 |
AMOAH SANDRA | ICMSKNUST202307027 |
AMOAK STEPHEN TIIRIM | ICMSHSEM00211 |
AMOAKOH-SMART NICHOLAS | ICMSHSEM00212 |
AMOATENG KWADWO SARFO | ICMSHSEM00132 |
AMOATENG LILY SERWAA-AKOTO | ICMSKNUST53 |
AMPEM DARKO | ICMSKNUST202307021 |
AMPONSAH EMMANUEL ATTA | ICMSKNUST202307111 |
AMPONSAH EUGENIA OBAAKU | ICMSHSEM00189 |
ANABILA DAMIAN | ICMSHSEM00164 |
ANARFO VERA | ICMSHSEM00205 |
ANASTASIA AKOFA ADIMAH | ICMSKNUST202307009 |
ANDERS KAKRABA AFFUL | ICMSHSEM00196 |
ANDOH IRENE | ICMSHSEM0019145 |
ANDOH JEDIA AMOABA | ICMSKNUST202307125 |
ANDREWS AGYEMANG | ICMSHSEM00143 |
ANDREWS BAFFOE | IDMCICMS00009412190AB |
ANDREWS KANKAM TAWIAH | IDMCICMS0000941201702 |
ANDY ABEIKU BENYARKU | ICMSKNUST67 |
ANDY KURAKO IMBEAH-BAIDEN | ICMSKNUST17 |
ANITA GHANSAH | ICMSKNUST202307015 |
ANITA SHIKA FIAGBEDZI | ICMSKNUST32 |
ANKOMA KINGSFORD AGYAPONG | ICMSHSEM00221 |
ANKU TIMOTHY LYNN | IDMCICMS0000229883ATL |
ANNIE-ZIERRA ANNIWAA ABENA KORANG ODURO | ICMSHSEM00133 |
ANOM CHRISTABEL ABENA | ICMSKNUST202307025 |
ANSU RICHMOND | IDMCICMS0000229842AR |
ANSUMANA SEI | MPTI22TRO104 |
ANTHONY ACKAH-ANDOH | IDMCICMS00009412231AA |
ANTHONY EDDEI KWOFIE | IDMCICMS0000941201707 |
ANTHONY ESHUN | ICMSKNUST51 |
ANTHONY J. MOMOH | IDMCICMS0000941513AJM |
ANTHONY TURKSON KWOFIE | IDMCICMS00009412133ATK |
ANTWIWAAH CHRISTABEL AMMA | ICMSKNUST55 |
APPIAGYEI FRANK | ICMSKNUST202307131 |
APPIAH ASAMOAH NANA KWAME | ICMSKNUST95 |
APPIAH BOAKYE NUAKO EMMANUEL | ICMSKNUST102 |
APPIAH CHARLES | ICMSKNUST93 |
APPIAH GYIMAH EMMANUEL | ICMSHSEM00238 |
APPIAH SAMUEL | ICMSHSEM00242 |
APPIAH-KUBI ALEXANDER | IDMCICMS00221133AKA |
APPIAH-KUBI ALEXANDER | IDMCICMS00220899NYAD |
APREKU BENJAMIN EDUAFO | ICMSKNUST07 |
AREELU JOHNSON SAKIN | ICMSSROL-032 |
ARJUNA BOATENG GAMBRAH | IDMCICMS0000229825ABG |
ARTHUR DESMOND | IDMCICMS00009412217AD |
ASAMANI SAAH STEPHANIE | IDMCICMS0000229836ASS |
ASANTE BARBARA YEBOAH | IDMCICMS00221134ABY |
ASANTE FRANKLIN NYAMEYE JUNIOR | ICMSKNUST84 |
ASANTE GODFRED OFUSU TWUM BERIMA | ICMSKNUST110 |
ASARE ANTHONY TETTEH | IDMCICMS000094120112 |
ASARE JAMES | ICMSHSEM00199 |
ASARE KINGSLEY | IDMCICMS00009412113AK |
ASHIE KELLY | ICMSKNUST96 |
ASIEDU MARGARET | ICMSHSEM0018021 |
ASIRIFI REBECCA YIRENKYI | ICMSHSEM00223 |
ASMAH JOHN NKETSIAH | IDMCICMS0000229870AJN |
ASSAN EPHRAIM | ICMSKNUST24 |
ATSUTSE MARK SARPONG | ICMSHSEM0019122 |
ATTOH JEPHTAHLYN GENEVIEVE | ICMSHSEM001845 |
AUGUSTINA BOAKYE | IDMCICMS00002905AB |
AUGUSTINE JOHN | ICMSSROL-053 |
AUGUSTINE TINDANZOR | ICMSKNUST22 |
AUGUSTUS ANDERSON | IDMCICMS00009412154AGM |
AUSTIN AMEGASHIE | IDMCICMS0000219812AA |
AWUAH FELICIA AKOSUA DANKWAA | IDMCICMS00221131AFAD |
AWUAH FELICIA AKOSUA DANKWAA | ICMSKNUST106 |
AWUAH-COBBINAH MAAME MOKOA | ICMSKNUST202307127 |
AWUDU RAZAK | ICMSKNUST202307102 |
AWUSI BAAH RICHMOND | ICMSKNUST202307029 |
AYINE ATAMPOKA | IDMCICMS00221138AA |
BAAH SAMUEL KWAME | ICMSKNUST62 |
BAFFOUR KOFI TWENEBOAH-KODUA | ICMSKNUST202307057 |
BAFFOUR MENSAH AGYEMAN NANA AKUA | IDMCICMS00221142BMA |
BAH MOHAMED | ICMSKNUST80 |
BARTHOLOMEW EKENLEBIE | ICMSKNUST202307075 |
BASHIRATU KUWOLIAMO KAMBASI | IDMCICMS00221136BKK |
BAWA SUNDEMA KOFI | IDMCICMS00009412125BSK |
BEATRICE ANIMAH OBENG | ICMSKNUST202307019 |
BECCULOH GYAN QUARM | ICMSKNUST64 |
BENEDICTA COFFIE | ICMSKNUST109 |
BENEDICTA JONAH | IDMCICMS0000229855BJ |
BENEDICTA KWOFIE | ICMSHSEM001912 |
BENJAMIN ADDAE | ICMSHSEM00162 |
BENJAMIN KWAME ASHIADEY | ICMSHSEM00154 |
BENJAMIN NYARKO FREMPONG | ICMSHSEM00198 |
BERNARD ASARE | IDMCICMS00009412151BA |
BERNARD MENSAH | ICMSHSEM00190 |
BERNARD YENZU | ICMSHSEM00145 |
BERNICE AMA ASHIADEY | ICMSHSEM00152 |
BERNICE KYEREWAAH | ICMSKNUST83 |
BERTHA AMA SEYRAM VUHA | IDMCICMS0000941201796 |
BILIAMINU MULLI | ICMSSROL-027 |
BINEY JOANA ABA ADAZEWAA | ICMSKNUST100 |
BISMARK ASAMOAH | ICMSHSEM00182 |
BLAY RICHARD | IDMCICMS0000941201703 |
BLESSING MAWUNYO | IDMCICMS0000229849BM |
BOADIWAA AKUA YEBOAH | ICMSHSEM0019133 |
BOAKYE DANQUAH THEOPHILUS | IDMCICMS0000941201701 |
BOATENG EKUA SAM | ICMSKNUST202307113 |
BOATENG GAIUS KWADWO | IDMCICMS00221135BGK |
BOATENG TWUM BERNARD | IDMCICMS0000229832BTB |
BOLASERE RAFIU. O | ICMSSROL-043 |
BONNAH PRISCILLA | ICMSSHEM00259 |
BONNAH SILAS | IDMCICMS00009412218BS |
BOTCHWAY CLIFFORD ASIEDU | IDMCICMS00221141BCA |
BREPOH AMA ASIEDU | ICMSHSEM0019130 |
BRIDGET OFORI AGYEMANG | IDMCICMS00009412024BOA |
CALEB ARKOH DUODU | ICMSKNUST56 |
CASELY HAYFORD | IDMCICMS00002186CH |
CEPHAS KWAME QUANSAH | IDMCICMS00009412113CKQ |
CHARITY QUAYE | IDMCICMS0000941201708 |
CHARLES AMOAH | ICMSKNUST44 |
CHARLES KWEKU IMBRAH | IDMCICMS00009412151CKI |
CHARLES WEALTH NII QUAYE | ICMSKNUST119 |
CHARLOTTE ASFORD | IDMCICMS0000229889CA |
CHIDI EBERE NWAFOR | ICMSSROL-052 |
CHRISTABEL VIVIAN AFIJA GOKA | IDMCICMS00009412022CVAG |
CHRISTIAN UCHE NWACHUKWU | ICMSKNUST202307094 |
CHRISTINA LOVELY-QUAO | ICMSKNUST202307118 |
CHRISTOPHER NARTEY | IDMCICMS0000229867CN |
CLEMENT SULLEY | IDMCICMS00009412168CS |
CLEMENT YAW ANTWI | ICMSKNUST202307074 |
COBBINA CLEMENT JNR. | ICMSKNUST202307121 |
COBBINAH DENNIS | ICMS-OSHM-270321149 |
COLLINS ADU AMOAH | IDMCICMS0000229859CAA |
COLLINS PAPA KWASI DENTSIL-KOOMSON | IDMCICMS00009412103CP |
COMFORT NKETIA | ICMSHSEM00239 |
CONDUAH JOHN NANA | IDMCICMS00009412133CJN |
CONSTANCE AIKINS | ICMSHSEM0019140 |
COSMOS BLAY | IDMCICMS00002176CB |
CUDJOE TITUS | IDMCICMS0000229845CT |
DAANAAH ISHMAEL | ICMSKNUST202307012 |
DANIEL ANKOMAH | EOICMS16081400590 |
DANIEL BARWUAH | ICMSKNUST14 |
DANIEL ELIEZER KPAKPO ADDOTEY | IDMCICMS00004233DEKA |
DANIEL NTREH | IDMCICMS0000941201795 |
DANIEL QUAICOE | ICMSHSEM00128 |
DANIEL ROLAND | IDMCICMS0000229882DR |
DANIEL SAM | ICMSKNUST03 |
DANIEL WILSON - SEY | IDMCICMS0000219805DWS |
DANSO KWENIN MENSAH SABAH | ICMSKNUST202307030 |
DAPAAH VIVIAN | ICMSHSEM00139 |
DAUDA CONTEH | MPTI22TRO107 |
DAVID ABEGYAH APPIAH-ABEGYAH | ICMSHSEM00127 |
DAVID TAIWO OLUWASEUN | ICMSSROL-042 |
DAVID XAVIER ARKU MENSAH | ICMSHSEM00151 |
DEBORAH AKOSUA DAGADU | ICMSKNUST202307024 |
DEBRAH SUSSANA ANSOMAA | IDMCICMS0000229831DSA |
DEDOO HELLIED | IDMCICMS0000229879DH |
DEMSU ABDUL MUIZU SALIFU | ICMSKNUST08 |
DENNIS OPOKU BOADU | ICMSHSEM00218 |
DERRICK AFOAKWAH | ICMSKNUST202307108 |
DERRICK ASANTE BAADU | IDMCICMS00009412210DAB |
DERRICK MIREKU | ICMSKNUST202307077 |
DESMOND BOATENG | IDMCICMS00009412192DB |
DESMOND PAPA ARHINFUL | ICMSHSEM0019126 |
DHANYA GYAMFUAH KYEI | IDMCICMS0000229843DGK |
DIALLO MOHAMED HABIBOU | ICMSHSEM00228 |
DIANA AMA BENYIWAAH ABANDOH | ICMSKNUST202307101 |
DIANA ARTHUR | ICMSKNUST118 |
DINA HODO | DHICMS20162012001 |
DIVINE YEVU | ICMSHSEM0019142 |
DOKU SELINAM ERICA | ICMSKNUST202307120 |
DOKYI DOREEN | ICMSKNUST202307008 |
DOMINIC J MARGAO | ICMSKNUST202307141 |
DOMINIC NSOBA | ICMSHSEM00155 |
DOMPEY ANNABEL MORKPORKPOR AMI | IDMCICMS0000229824DAMA |
DONKOH OWUSU PATRICK | ICMSKNUST112 |
DONKOR PRISCILLA MAWUJORM KORKOR | ICMSHSEM0019132 |
DONKOR-KROTI EYAKO | IDMCICMS0000229838DKE |
DONNA-MARIE STELLA DADZIE | IDMCICMS0000941201799 |
DONOVAN CAMPHER | IDMCICMS00009412220DC |
DORCAS NANA YAA YEBOAH | IDMCICMS00001499DNYY |
DORCAS NANA YAA YEBOAH | ICMSKNUST59 |
DUODU BLESSING SERWAA | IDMCICMS00221145DBS |
DUORDOE JESSICA NAKI | ICMSKNUST25 |
DWOMOH APPAU DARKOA YVONNE | ICMSKNUST33 |
DZANDU SAMUEL ETONAM | ICMSKNUST89 |
DZANKU CHRISTINE AKPENE YAWA | ICMSKNUST202307045 |
DZEBLE FELICIA | ICMSKNUST30 |
EARSIELYN ADUKWEI BROWN | IDMCICMS00004233EAB |
EBENEZER ABAIDOO | IDMCICMS000094122181 |
EBENEZER ADDOTEY | ICMSKNUST202307020 |
EBENEZER AFFUL | IDMCICMS00009412113EAAF |
EBENEZER AHAIBU | ICMSKNUST26 |
EBENEZER AHIABU | ICMSKNUST202307146 |
EBENEZER AHIABU | ICMSHSEM001913 |
EBENEZER AMPONG ASARE | ICMSKNUST66 |
EBENEZER ARTHUR | IDMCICMS00002188EA |
EBENEZER BORTIER BORQUAYE | IDMCICMS00004233EBB |
EBENEZER COBBINAH | ICMSHSEM00170 |
EBENEZER CUDJOE | ICMSKNUST107 |
EBENEZER MENSAH OBENG | ICMSKNUST34 |
EBENEZER NSUSANE ANDOR | ICMSKNUST202307100 |
EBENEZER OPOKU WHYTE | IDMCICMS00009412230EOW |
EBENEZER QUAINOO | ICMSKNUST202307069 |
EDEWUSI KEHINDE | ICMSSROL-041 |
EDEWUSI KEHINDE | ICMSSROL-064 |
EDINAM BLEBU-HONU | ICMSKNUST202307112 |
EDMUND ANANI AGBEYEBIAWO | IDMCICMS0000219901EAA |
EDMUND NANA KWASI ANANE | IDMCICMS00220815ENKA |
EDWIN ELIKEM PESSEY | ICMSHSEM00195 |
EDWIN MARFO | ICMSHSEM00185 |
EDWIN TOFFEY | ICMSKNUST202307056 |
EEMAN WUNNICHE ZAKARIA | ICMSKNUST202307115 |
EKUBAN-ACQUAH E.A GRACIA | ICMSHSEM00215 |
ELEANOR OKINE | IDMCICMS0000229895EO |
ELIJAH LUKI WAVEI | ICMSHSEM00165 |
ELIZABETH ANKOMAH | ICMSHSEM0019134 |
ELIZABETH BLAY | IDMCICMS00009412215EB |
ELIZABETH BOFAH | ICMSKNUST49 |
ELLIET ABOAGYEWAA BOADI | ICMSHSEM00226 |
ELVIS DUNCAN BONNAH | ICMSHSEM00201 |
ELVIS JASON ESHUN | ICMSHSEM001910 |
ELVIS TENU | ICMSKNUST75 |
EMMANUEL ABROKWAH | ICMSKNUST202307049 |
EMMANUEL ASSUAH | ICMSKNUST41 |
EMMANUEL BUAH | ICMSKNUST20 |
EMMANUEL COBBINAH | ICMSHSEM0019139 |
EMMANUEL DZOBOKU | ICMSHSEM00231 |
EMMANUEL KWAKU AMOAH | IDMCICMS0000229820EKA |
EMMANUEL KWESI TURKSON | ICMSKNUST58 |
EMMANUEL MENSAH | ICMSKNUST202307137 |
EMMANUEL NYARKO | IDMCICMS0000229853EN |
EMMANUEL OPOKU ARHIN | IDMCICMS000022089 |
EMMANUEL ROLAND AWUNIGURE | IDMCICMS0000229829ERA |
EMMANUELA N. A. A. TWUM-BARIMAH ESSIEN | IDMCICMS0000229890ETE |
EMMANUELLA AFUA ODI BAA-MINTAH | ICMSKNUST47 |
EMMANUELLA ARKO | ICMSHSEM00244 |
ENISAN CHRISTOPHER OMONIYI | ICMSSROL-006 |
ENOCH ATTA | IDMCICMS00009412214EA |
ENOCH EDI | ICMSSROL-024 |
ENOCH KWAME NYARKO | ICMSHSEM00148 |
ENOCK KINGTOZO | IDMCICMS0000229875EK |
ENOCK YEBOAH | IDMCICMS0000229871EY |
EPTON NANA KWABENA | ICMSKNUST202307060 |
ERIC BORTEY | IDMCICMS0000219814EB |
ERIC NKRUMAH SAM | IDMCICMS00009412113ENS |
ERICA DENKYIWAA SIAW | ICMSHSEM00194 |
ERICA NANA NHYIRA BAIDOO | IDMCICMS00009412148ENNB |
ERICA NANA NHYIRA BAIDOO | IDMCICMS00009412184 |
ERNEST AMON BORTEY | IDMCICMS00009412128EAB |
ERNEST FRIMPONG | ICMSHSEM00210 |
ERNEST MAWULI | IDMCICMS0000941201705 |
ERNEST TUFFOUR ADDAE | IDMCICMS0000229839ETA |
ERNESTINA GYAMFUAA | ICMSHSEM00245 |
ESAN KEHINDE SAMSON | ICMSSROL-066 |
ESHUN LIZA | ICMSHSEM0019123 |
ESSANDOH MELKESEDECK | IDMCICMS00009412233EM |
ESTHER AKUA TIESAH | IDMCICMS00009412232EAT |
ESTHER DARKWAH | IDMCICMS0000229887ED |
EUNICE ERZUAH | ICMSKNUST202307039 |
EUODIA MENSAH | ICMSHSEM00159 |
EVANS MENSAH | IDMCICMS000094122247KN |
EVANS TETTEH | ICMSHSEM00176 |
EVE AMA BRANDOH | IDMCICMS00009412229EAB |
EVELYN AGYEMAN | ICMSKNUST202307136 |
EVELYN BAIDOO | ICMSKNUST78 |
EWUSIE-BROOKMAN LUCY | IDMCICMS0000229858EBL |
EZEKIEL SAM | ICMSHSEM00129 |
FADARE TEMITOPE ISAIAH | ICMSSROL-004 |
FAGBOLA SAMSON ABAYOMI | ICMSSROL-002 |
FALASE AYODEJI | ICMSSROL-016 |
FAME ADJETEY | IDMCICMS00009412131FA |
FASEUN TOLULOPE OLUSEYI | ICMSSROL-001 |
